Login
Add Snippet

Yards-Girls

Age Event Time Date Swimmer
8 & Under 25 Free 15.62 Jul 1, 2001 Lousa Frick
8 & Under 25 Breast 19.96 Jul. 1, 1990 Holly Myers
8 & Under 25 Fly 17.52 Jul. 26, 2003 Ilysa Timpanaro
9-10 25 Free 13.56 Jul. 1 , 2004 Sarah Pope
9-10 50 Free 28.82 Jul. 1, 1989 Anna Beleveau
9-10 50 Back 36.41 Jul. 27, 2005 Ilysa Timpanaro
9-10 50 Breast 37.19 Jul.1 1991 Lisa Elsemore
9-10 25 Fly 14.77 Jun. 30, 2012 Monica Reyes
9-10 100 IM 1:15:09 Jul. 16, 2011 Ani Makebish
11-12 50 Free 26.74 Jul. 28, 2010 Tessa Stortini
12 & U 100 Free 57.81 Jul. 1, 1994 Holly Myers
11-12 50 Back 31.71 Jul. 14, 2012 Paige Scott
11-12 50 Breast 33.27 Jul. 1, 1994 Holly Myers
11-12 50 Fly 21.41 Jul. 19, 2014 Monica Reyes
11-12 100 IM 1:06:13 Jul. 1, 2010 Tessa Stortini
13-14 50 Free 26.11 Jul. 1, 1998 Keriann Fitzsimons
13-14 100 Free 56.82 Jul. 1, 1999 Keriann Fitzsimons
13-14 50 Back 29.27 Jul. 20, 2011 Tessa Stortini
13-14 50 Breast 32.68 Jul. 6, 2011 Tessa Stortini
13-14 50 Fly 28.44 Jul. 1, 1999 Keriann Fitzsimons
13-14 100 IM 1:05:06 Jul. 6, 2011 Tessa Stortini
15 & O 50 Free 25.64 Jul. 1, 1999 Keriann Fitzsimons
15 & O 100 Free 55.21 Jul. 28, 2012 Ima Rutigliano
15 & O 50 Back 33.10 Jul. 1, 1992 Amy Churchill
15 & O 100 Back 1:01:25 Jul. 1, 2000 Courtney Lyon
15 & O 50 Breast 35.96 Jul. 1, 1993 Tricia Halversion
15 & O 100 Breast 1:07:33 Aug. 4, 2018 Catherine Graham
15 & O 50 Fly 28.42 Jul. 1, 2000 Keriann Fitzsimons
15 & O 100 IM 1:02:92 Jul. 1 2000 Courtney Lyons
Text Area
Simple formatted text
Delete Edit_snippet

Yards - Boys

Age Event Time Date Swimmer
8 & Under 25 Free 14.77 Jul. 1, 1998 Tucker Roeder
8 & Under 25 Back 17.90 Jul. 13, 2016 Owen Daniels
8 & Under 25 Breast 19.31 Jul. 7, 2014 Dylan Amara
8 & Under 25 Fly 16.33 Jul. 1, 1997 Michael Janelli
9-10 25 Free 13.16 Jul. 1, 1999 Michael Janelli
9-10 50 Free 26.95 Jul. 1, 1990 Jesse Cort
9-10 25 Back 18.20 Jul. 1, 1982 Sean Flynn
9-10 50 Back 33.97 Jul. 14, 2018 Owen Daniels
9-10 50 Breast 38.15 Aug. 4, 2018 Owen Daniels
9-10 25 Fly 14.29 Jul. 23, 2005 Steven Campagna
9-10 100 IM 1:13:64 Aug. 4, 2018 Owen Daniels
11-12 50 Free 26.60 Jul. 1, 1986 Steven MacDonald
11-12 100 Free 57.60 Jul. 1, 1984 Todd Knapp
11-12 50 Back 31.09 Jul. 1, 1992 Jesse Cort
11-12 50 Breast 33.98 Jul 1, 2002 Tucker Roeder
11-12 50 Fly 29.13 Jul. 30, 2007 Steven Campagna
11-12 100 IM 1:07:81 Jul. 11, 2015 David Rendon
13-14 50 Free 22.84 Jul. 20, 2022 Kian Olsson
13-14 100 Free 51.35 Aug. 5, 2006 Michael Burud
13-14 50 Back 26.91 Jul. 30, 2022 Owen Daniels
13-14 50 Breast 29.87 Jul. 19, 2014 Tom Graminski
13-14 50 Fly 24.67 Jul. 30, 2022 Kian Olsson
13-14 100 IM 58.03 Jul. 30, 2022 Tom Graminski

15 & O 50 Free 22.44 Aug. 5, 2006 Tucker Roeder
15 & O 100 Free 48.68 Aug. 5, 2017 Tom Graminski
15 & O 50 Back 28.88 Jul. 1, 1995 Jesse Cort
15 & O 100 Back 53.99 Jul. 24, 2013 Travis Blank
15 & O 50 Breast 30.73 Jul. 1, 1993 Shane Sullivan
15 & O 100 Breast 1:00:76 Aug. 5, 2017 Tom Graminski
15 & O 50 Fly 23.67 Aug. 6, 2011 Steven Campagna
15 & O 100 IM 55.27 Jul. 22, 2009 Michael Burud
Text Area
Simple formatted text
Delete Edit_snippet

Yards-Mixed Relay

Age Relay Time Date Swimmers
8 & Under 100 Free Relay 1:08:10 Jul. 1, 1997 Lisa Mabie, Sarah Vondell, Mike Jannelli, Kyle O'Connor
9-10 200 Free Relay 2:12:69 Jul. 16, 2011 Kyle Staubi, Alex Liu, Emily Cavotti, Ani Makebish
11-12 200 Free Relay 1:52:84 Jul. 1, 1992 Rockefeller,  Jesse Cort, George Gleason, Bump
13-14 200 Free Relay 1:42:61 Aug. 6, 2011 L. McGhee, S. Moody, T. Stortini, J. Mialma
15-18 200 Free Relay 1:38:56 Jul. 8, 2009 Ben Strickland, Sarah Pope, Imma Rutigliano, Mike Burud
9-18 200 Medley Relay 2:00:71 Jul. 17, 2010 Travis Blank, Tessa Stortini, Steve Campagna, Ani Makebish
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet