SC Meters - Girls
Age | Event | Time | Date | Swimmer |
8 & Under | 25 Free | 17.08 | Jul. 1, 2001 | Lousa Frick |
8 & Under | 25 Back | 20.78 | Jul. 1, 1973 | Liz Fritz |
8 & Under | 25 Breast | 21.83 | Jul. 1, 1990 | Holly Myers |
8 & Under | 25 Fly | 19.37 | Jul. 16, 2003 | Ilysa Timpanaro |
9-10 | 25 Free | 14.83 | Jul. 1, 2004 | Sarah Pope |
9-10 | 50 Free | 29.33 | Jul. 1, 1989 | Anna Beleveau |
9-10 | 25 Back | 17.72 | Jul. 1, 1975 | Liz Fritz |
9-10 | 50 Back | 40.46 | Jul. 1, 1988 | Amy Churchil |
9-10 | 25 Breast | 21.11 | Jul. 1, 1974 | Errika Poleschner |
9-10 | 50 Breast | 40.67 | Jul. 1, 1991 | Lisa Elsemore |
9-10 | 25 Fly | 16.37 | Jul. 1 1992 | Holly Myers |
9-10 | 100 IM | 1:25:17 | Jul. 1, 1991 | Lisa Elsemore |
11-12 | 50 Free | 29.37 | Jul. 7, 2010 | Tessa Stortini |
12 & U | 100 Free | 1:03:22 | Jul. 1, 1994 | Holly Meyers |
11-12 | 50 Back | 35.49 | Aug. 2, 2010 | Tessa Stortini |
11-12 | 50 Breast | 35.49 | Jul. 7, 2010 | Tessa Stortini |
11-12 | 50 Fly | 31.59 | Jul. 1, 1988 | Katherine Greig |
11-12 | 100 IM | 1:13:48 | Jul. 1, 1994 | Holly Myers |
13-14 | 50 Free | 28.55 | Jul. 1, 1998 | Keriann Fitzsimons |
13-14 | 100 Free | 1:02:14 | Jul. 1, 1999 | Keriann Fitzsimons |
13-14 | 50 Back | 33.90 | Jul 1, 1998 | Keriann Fitzsimons |
13-14 | 50 Breast | 36.31 | Jul. 1, 1996 | Holly Myers |
13-14 | 50 Fly | 31.10 | Jul. 1, 1999 | Keriann Fitzsimons |
13-14 | 100 IM | 1:11:55 | Jul. 2, 2008 | Imma Rutigliano |
15 & O | 50 Free | 28.04 | Jul. 1, 1999 | Keriann Fitzsimons |
15 & O | 100 Free | 1:00:84 | Jul. 1, 2000 | Keriann Fitzsimons |
15 & O | 50 Back | 36.20 | Jul. 1, 1992 | Amy Churchill |
15 & O | 100 Back | 1:06:98 | Jul. 1, 2000 | Courtney Lyons |
15 & O | 50 Breast | 39.33 | Jul. 1, 1993 | Trica Halversion |
15 & O | 100 Breast | 1:18:82 | Jul. 1, 2001 | Sarah Burud |
15 & O | 50 Fly | 31.08 | Jul. 1, 2000 | Keriann Fitzsimons |
15 & O | 100 IM | 1:08:81 | Jul. 1, 2000 | Courtney Lyons |
Text Area
Simple formatted text
SC Meters - Boys
Age | Event | Time | Date | Swimmer |
8 & Under | 25 Free | 15.15 | Jul. 1, 1998 | Tucker Roeder |
8 & Under | 25 Back | 20.64 | Jul. 23, 2016 | Owen Daniels |
8 & Under | 25 Breast | 21.76 | Jul. 1, 1977 | Carl Poleschner |
8 & Under | 25 Fly | 17.86 | Jul. 11, 1997 | Michael Janelli |
9-10 | 25 Free | 14.39 | Jul. 1, 1999 | Michael Janelli |
9-10 | 50 Free | 29.47 | Jul. 1, 1990 | Jesse Cort |
9-10 | 25 Back | 19.19 | Jul. 1, 1982 | Sean Flynn |
9-10 | 50 Back | 37.61 | Jul. 1, 1990 | George Gleason |
9-10 | 25 Breast | 21.00 | Jul. 1, 1974 | Doug Theberge |
9-10 | 50 Breast | 42.30 | Jul. 1, 2014 | Seamus Hally |
9-10 | 25 Fly | 15.80 | Jul. 1 1999 | Michael Janelli |
9-10 | 100 IM | 1:20.66 | Jul. 1, 1990 | Jesse Cort |
11-12 | 50 Free | 29.09 | Jul. 1, 1986 | Steven MacDonald |
11-12 | 100 Free | 1:02:99 | Jul. 1, 1984 | Todd Knapp |
11-12 | 50 Back | 33.59 | Aug. 1, 2015 | David Rendon |
11-12 | 50 Breast | 37.16 | Jul. 1, 2002 | Tucker Roeder |
11-12 | 50 Fly | 32.00 | Jul. 23, 2016 | Evan Liu |
11-12 | 100 IM | 1:14:97 | Jul. 1, 1992 | George Gleason |
13-14 | 50 Free | 25.62 | Jul. 13, 2022 | Kian Olsson |
13-14 | 100 Free | 56.73 | Jul. 16, 2014 | Tom Graminksi |
13-14 | 50 Back | 30.21 | Jul. 13, 2022 | Owen Daniels |
13-14 | 50 Breast | 32.78 | Jul. 1, 2004 | Tucker Roeder |
13-14 | 50 Fly | 27.98 | Jul. 13, 2022 | Kian Olsson |
13-14 | 100 IM | 1:04:97 | Jul. 19, 2006 | Michael Burud |
15 & O | 50 Free | 24.87 | Aug. 4, 2007 | Tucker Roeder |
15 & O | 100 Free | 54.19 | Aug. 1, 2009 | Michael Burud |
15 & O | 50 Back | 31.58 | Jul. 1, 1995 | Jesse Cort |
15 & O | 100 Back | 1:00:53 | Aug. 3, 2013 | Travis Blank |
15 & O | 50 Breast | 33.61 | Jul. 1, 1993 | Shane Sullivan |
15 & O | 100 Breast | 1:07:03 | Aug. 1, 2009 | Michael Burud |
15 & O | 50 Fly | 27.01 | Aug. 3, 2013 | Steven Campagna |
15 & O | 100 IM | 1:00:50 | Aug. 1, 2009 | Michael Burud |
Text Area
Simple formatted text
SC Meters - Mixed Relay
Age | Relay | Time | Date | Swimmers |
8 & Under | 100 Free Relay | 1:14:48 | Jul. 1, 1997 | Lisa Mabie, Sara Vondell, Mike Janelli, Kyle O'Connor |
9-10 | 200 Free Relay | 2:23:39 | Aug. 6, 2005 | Emily Avis, Dakota Griffin, Jordan Thomson, Steve Campagna |
11-12 | 200 Free Relay | 2:03:45 | Jul. 1, 1992 | Rockefeller, Cort, Gleason, Bump |
13-14 | 200 Free Relay | 1:57:65 | Jul. 1, 2004 | Matt Burud, Tucker Roeder, Brittany Ross, Katie Rafferty |
15-18 | 200 Free Relay | 1:47:10 | Aug. 3, 2013 | S. Campagna, J. Rendon, S. Moody, T. Blank |
9-18 | 200 Medley Relay | 2:11:88 | Aug. 2, 2010 | W. Marvin, T. Stortini, S. Campagna, A. Makebish |
Text Area
Simple formatted text